Composite
Materials
COMPOSITE MATERIALS
There are many tests for composite materials. The testing can be to verify lot and batch material properties, equivalency testing for comparison to existing properties or material development projects.
ASTM D953 | Standard Test Method for Pin Bearing Strength of Plastics | ||||||
ASTM D1781 | Standard Test Method for Climbing Drum Peel for Adhesives | ||||||
ASTM D1876 | Standard Test Method for Peel Resistance of Adhesives (T-Peel Test) | ||||||
ASTM D2344 | Standard Test Method for Short Beam Shear Strength of Polymer Matrix | ||||||
ASTM D3039 | Standard Test Method for Tensile Properties of Polymer Matrix Composite Materials | ||||||
ASTM D3163 | Standard Test Method for Determining Strength of Adhesively Bonded Rigid Plastic Lap Shear Joints in Shear by Tension Loading | ||||||
ASTM D5229 | Standard Test Method for Moisture Absorption Properties and Equilibrium Conditioning of Polymer Matrix Composite Materials | ||||||
ASTM D5379 | Standard Test Method for Shear Properties of Polymer Matrix Composite Materials by the V-Notched Beam Method | ||||||
ASTM D5961 | Standard Test Method for Bearing Response of Polymer Matrix Composite Laminates | ||||||
ASTM D6415 | Standard Test Method for Measuring the Curved Beam Strength of Fiber Reinforced Polymer Matrix Composite | ||||||
ASTM D6484 | Standard Test Method for Open-Hole Compressive Strength of Polymer | ||||||
ASTM D6641 | Standard Test Method for Compressive Properties of Polymer Matrix Composite Materials Using a Combined Loading Compression (CLC) Test Fixture | ||||||
ASTM D7136 | Standard Test Method for Measuring the Damage Resistance of a Fiber-Reinforced Polymer Matrix Composite to a Drop-Weight Impact Event | ||||||
ASTM D7137 | Standard Test Method for Compressive Residual Strength Properties of Damaged Polymer Matrix Composite Plates | ||||||
ASTM D7264 | Standard Test Method for Flexural Properties of Polymer Matrix Composite Materials | ||||||
ASTM D7332 | Standard Test Method for Measuring the Fastener Pull-Through Resistance of a Fiber-Reinforced Polymer Matrix Composite | ||||||
SACMA SRM1 | SACMA Reccomended Test Method for Compressive Properties of Oriented Fiber-Resin Composites | ||||||
SACMA SRM2 | SACMA Reccomended Test Method for Compression After Impact Properties of Oriented Fiber-Resin Composites | ||||||
DOT/FAA/AR-03/19 | Fluid Sensitivity Screening: Material Qualification and Equivalency for Polymer Matrix Composite Material Systems |
SIMPLE SOLUTIONS
Our specialty is providing custom, turnkey structural testing solutions to solve our customers certification needs. Typically, we initially interface with the customer to define test requirements and objectives. We then prepare the certification test plan and test rig drawings/models. After customer concurrence, we fabricate the test setup and loading apparatus, install the test article, and obtain the necessary conformity inspections. The test is performed per the test plan with required witnesses and observers. Test results and data are electronically captured and delivered to the customer with a test results report. With close to a thousand tests performed over the last 22 years, we have become quite efficient at this and can provide our services at a competitive price and schedule.
Postal Address
403 Kraft St.
San Antonio, Texas 78220